NOVICE WINS to Champion Status , as from 1st January 2023
B797 | D & M Bates | 2004 | 6 | |
B706 | W Brown | 2018 | 1 | |
B733 | Butcher & Todd | 2006 | 2 | |
CA22 | W Cleland | 2022 | 1 | |
C933 | M Cosbey | 2013 | 3 | |
F451 | N & H Finnemore | 2004 | 5 | |
F492 | J francey | 2015 | 1 | |
G607 | A Garlick | 2018 | 2 | |
HB10 | J Harris | 2021 | 1 | |
HA17 | C Henton | 2010 | 2 | |
HB04 | G Hollings | 2018 | 4 | |
HA79 | A Hughes | 2017 | 1 | |
H859 | A.S Hughes | 2001 | 4 | |
HA79 | G Hughes | 2019 | 1 | |
J248 | W.R Jones | 2017 | 2 | |
W976 | P & S Lambert | 2016 | 2 | |
L499 | S Lobodzinski | 2011 | 2 | |
M862 | S McCash | 2012 | 1 | |
M930 | R McCormack | 2018 | 1 | |
N196 | A Nethercot | 2013 | 4 | |
N204 | D Noble | 2018 | 7 | Exhibiting as champion as of 2025 season |
P672 | J Pope | 2013 | 1 | |
R590 | J Robertson | 2015 | 6 | |
W787 | W Ward | 1998 | 3 | |
W927 | G Williams | 2010 | 1 |
PROMOTED TO CHAMPION STATUS IN 2023:-
None
Under the new ZFS Ruling, Novice wins to Champion Status, a Novice win can now only be obtained in two ways
Best Novice Breeder, providing there are 3 or more exhibitors with Breeder birds in the Breeder sections.
A Class win, {Adult or Breeder Class} of 7 or more exhibits with 3 or more exhibitors
- Please note, if the Best Novice Breeder has already won a class of 7 or more exhibits from 3 or more exhibitors, only 1 Novice Win will be recorded.
Many thanks
Peter Cannan – ZFS General Secretary
============================================================